Peanut Butter & Chocolate Smoothie
Prep Time: 3 minutes
Cooking Time: 3 minutes
Ingredients
- 1/2 cup almond milk, unsweetened
- 1 tbsp peanut butter
- 1 tbsp cocoa powder, unsweetened
- 1 packet stevia
- Ice
Instructions
Blend together all ingredients until smooth, enjoy cold
Nutrition Facts
1 servings per container
Serving Size 1
Amount Per Serving | ||
---|---|---|
Calories 130 | ||
% Daily Value* | ||
Total Fat 10g | 13% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | 0% | |
Cholesterol 0mg | 0% | |
Sodium 170mg | 7% | |
Total Carbohydrate 8g | 3% | |
Dietary Fiber 3g | 10% | |
Total Sugars 2g | 0% | |
Includes 1g of Added Sugars | 1% | |
Protein 5g | 11% |
Vitamin D 1mcg | 7% | |
---|---|---|
Calcium 270mg | 21% | |
Iron 2mg | 9% | |
Potassium 300mg | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.